Compare the range
UT10 RUGGED EPS |
UT10 PRO |
UT10 NAVIGATOR |
|
| CVT Type | CVTech Canada | CVTech Canada | CVTech Canada |
| Seats | 3 | 3 | 3 |
| Rims | 14″ Steel | 14″ Alloy | 14″ Alloy with Beadlock |
| Tyres | 27″ | 27″ | 27″ |
| Brake | 4 Disc | 4 Disc | 4 Disc |
| Shocks | Oil | Oil | Oil |
| Lights | Halogen + DRL | Halogen + DRL | Halogen + DRL |
| Front Diff | Switchable | Switchable | Switchable |
| Rear Diff | Fixed | Switchable | Switchable |
| Door Type | Net | Net | Plastic Half |
| dashboard | TFT | TFT | TFT |
| EPS | ✔ | ✔ | ✔ |
| T-Box | ✔ | ✔ | ✔ |
| Hitchball | ✔ | ✔ | ✔ |
| Roof | ✔ | ✔ | ✔ |
| Turning Light | ✔ | ✔ | ✔ |
| Rearview Mirror | ✘ | ✔ | ✔ |
| Winch | ✘ | ✔ | ✔ |
| Windshield | ✘ | ✔ | ✔ |
| Touch Screen | ✘ | ✘ | ✔ |
| Reverse Camera | ✘ | ✘ | ✔ |
| Colour | Bold Black | Bold Black, White/Red, Camo | Bold Black, White/Red, Camo |
SP TOOLS BONUS OFFER!