Compare the range
![]() |
![]() |
|
|---|---|---|
| Model |
UT10 CREW EPS |
UT10 CREW PREMIUM |
| Rims | 14″ Steel | 14″ Alloy with Beadlock |
| Tyres | 27″ (6 ply) | 30″ (6 ply) |
| Brakes | 4-Wheel Disc Brake | 4-Wheel Disc Brake |
| Shocks | Oil | Oil |
| Diff-Lock | Front Switchable | Front Switchable |
| Transmission | CVTech (Canada) | CVTech (Canada) |
| Doors | Mesh | Full Hard |
| Hitch & Ball Mounting Device | ✔ | ✔ |
| Front Bumper | ✔ | ✔ |
| Half Screen | ✔ | ✔ |
| Hard Roof | ✔ | ✔ |
| TBox | ✔ | ✔ |
| Smart EPS | ✔ | ✔ |
| 4500 lb Winch | ✔ | ✔ |
| Smart Moving App | ✔ | ✔ |
| Smart Commanding System | ✕ | ✔ |
| 10.4″ Touch Screen | ✕ | ✔ |
| Reverse Camera | ✕ | ✔ |
