Colour Options
Extreme Performance
Remote-reservoir front and rear air shocks, with adjustable dual-speed compression and rebound. With dual A-arm, 400 mm wheel travel, plus rear suspension with 450mm wheel travel, the Segway Villain SX10 is a sporty all-terrain vehicle. SX10X includes beadlock rims that secure the drive and make sure that it can handle any terrain. From the adjustable seat and behind its inclinable steering wheel, drivers can access the LCD dashboard with adaptive display and get all the information they need in the blink of an eye.
Adjustable – EPS
Segway’s Smart EPS System allows you to choose from three different modes, standard, comfort, and sport, that seamlessly adapt to varying traction conditions, be it on turf, rocky terrain, or muddy paddocks. The Villain SX10 ensures optimal traction to get the job done. Effortlessly switch between these three settings on the fly.
Burst out your Passion
Tow Hitch & Ball.
Reduced Weight and Exceptional Rigidity
Confidence Inspiring
Villain SX10 Wide Specs
Compare the range
SX10E |
SX10X |
SX10 WIDE |
|
| CVT Type | CVTech Canada | CVTech Canada | CVTech Canada |
| Seats | 2 | 2 | 2 |
| Rims | 14″ Alloy | 14″ Alloy | 14″ Alloy with Beadlock |
| Tyres | 29″ | 29″ | 29″ |
| Brake | 4 Disc | 4 Disc | 4 Disc |
| Shocks | Coilover 2.5 Damper System | Coilover 2.5 Damper System | Coilover 2.5 Damper System |
| Lights | LED | LED | LED |
| Front Diff | Switchable | Switchable | Switchable |
| Rear Diff | Switchable | Switchable | Switchable |
| Safety Restraint | 4-Point Harness | 4-Point Harness | 4-Point Harness |
| dashboard | TFT | TFT | TFT |
| Winch | Optional | 3500lb nylon | 4500lb nylon |
| EPS | ✔ | ✔ | ✔ |
| T-Box | ✔ | ✔ | ✔ |
| Hitchball | ✔ | ✔ | ✔ |
| Roof | ✔ | ✔ | ✔ |
| Touch Screen | ✘ | ✘ | ✔ |
| Colour | Black/Green, White/Red | Black/Green, White/Red | Black/Green, White/Red, Bold Black |
Powertrain & Drivetrain
| Powertrain | Petrol Engine |
| Displacement | 1000cc, 4-Stroke Twin-Cylinder, DOHC Engine |
| Max Torque | 93.5 N.m |
| Horsepower | 105 hp |
| Transmission | CVTech (Canada) |
| Compression Ratio | 10.6 |
| Front Axle | Diff-Lock |
| Drive System | On-Demand 2WD / 4WD |
| Smart Electronic Power Steering (EPS) | Three Models: Standard / Comfort / Sport |
| Cooling System | Duel Oil Column Piston Cooling System + Liquid & Oil Heat Exchanger Cooling System |
Suspension System
| Frame | High-strength chromium-molybdenum steel frame |
| Rear Suspension & Travel | Multi-link Trailing-Arm with Stabilizer Bar; Rear Wheel Travel: 15.7″ (40cm) |
| Front Suspension & Travel | Dual A-Arm with Stabilizer Bar; Front Wheel Travel:15″ (38cm) |
| Shock | Remote-reservoir front and rear air shocks, with adjustable dual-speed compression and rebound |
| Tyres | Front Tyres 29×9.00R14 Rear Tyres 29×11.00R14 |
| Wheels | 14″ Alloy with Beadlock |
| Brakes | Four-wheel Hydraulic Disc Brake |
Dimensions & Capacities
| Towing Capacity | 992 lb (450 kg) unbraked or 1433 lb (650 kg) with trailer braking system |
| Payload Capacity | 639 lb (290 kg) |
| Fuel Capacity | 10.6 gal (40 L) |
| Dry Weight | 1894 lb (860kg) |
| Wheelbase | 102″ (259 cm) |
| Seat Height | 6.3″ (16cm) |
| Ground Clearance | 15.7″ (40 cm) |
| Vehicle Size (Length/Width/Height) | 132.3 x 72.8 x72.8″ (336 × 185 × 185 cm) |