999cc
4-Stroke
97
Horsepower
38°
Climbing Angle
2
Seats
Colour Options
DOMINATING POWER
The top speed is up to 125km/h and 0-100km accelerating only costs 8s.
SUSPENSION
The front and rear independent dual A-arm suspension, with 185mm of front suspension travel and 210mm of rear suspension travel, which provides superb handling experience.
LOW HEAT IMPACT
Thermal Balance
4-WHEEL HYDRAULIC DISC
Peace of mind
TOWING CAPACITY
Tow Hitch & Ball.
GO FURTHER
23lt Fuel Capacity
AT10 QUAD PRO Specs
Specifications
SEGWAY AT10 QUAD PRO |
|
| CVT Type | CVTech Canada |
| Seats | 2 |
| Rims | 14″ Alloy with Beadlock |
| Tyres | 27″ |
| Brake | 4 Disc |
| Shocks | Gas |
| Lights | LED |
| Front Diff | Switchable |
| Rear Diff | Switchable |
| EPS | ✔ |
| T-Box | ✔ |
| Hitchball | ✔ |
| Handlebar Guard | ✔ |
| Colour | Stealth Black, Sand |
Powertrain & Drivetrain
| Powertrain | Petrol Engine |
| Displacement | 999cc, 4-Stroke Parallel Twin-Cylinder, DOHC Engine |
| Max Torque | 92 Nm |
| Horsepower | 97 hp |
| 0-100km/h | 8 Seconds |
| Fuel Supply | Bosch Electronic Fuel Injection |
| Drive System Type | 2WD/4WD/4WD lock |
| Differential Lock | Front and Rear Switchable |
| Transmission | CVTech (Canada) |
| Cooling System | Dual Oil Column Piston Cooling System + Liquid & Oil Heat Exchanger Cooling System |
Suspension System
| Frame | High-strength chromium-molybdenum steel frame |
| Front Suspension & Travel | Dual A-Arm; Front Travel: 7.3″ |
| Rear Suspension & Travel | Dual A-Arm; Rear Travel: 8.3″ |
| Shock | Adjustable Gas Shocks |
| Tyres | Front 27×09 R14 Rear 27×11 R14 |
| Wheels | 14” Alloy with Beadlock |
| Brakes | 4-Wheel Hydraulic Disc |
Dimensions & Capacities
| Towing Capacity | 450 kg (992 lb) unbraked or 700 kg (1,543 lb) trailer with braking system |
| Payload Capacity | 594 kg (270 lb) |
| Fuel Capacity | 23 litre (6.1 gal) |
| Wet Weight | 499 kg |
| Wheelbase | 145 cm (57.1″) |
| Ground Clearance | 28 cm (11″) |
| Vehicle Size (Length/Width/Height) | 241.0 x 125.9 x 145.2 cm (94.9 x 49.6 x 57.1″) |