Colour Options
uncompromised utility
Experience uncompromised utility with the UT10 Rugged EPS. This rugged workhorse boasts a tilting bed box with an impressive load capacity of 450kg, making heavy lifting a breeze. With a remarkable payload capacity of 680kg and the ability to tow up to 1,134kg, it’s your trusted companion for handling tough tasks on the farm, job site, or wherever your adventures take you. The UT10 Rugged EPS is built to tackle the most demanding challenges with ease and efficiency.
Adjustable – EPS
Segway’s Smart EPS System allows you to choose from three different modes, standard, comfort, and sport, that seamlessly adapt to varying traction conditions, be it on turf, rocky terrain, or muddy paddocks. The Fugleman UT10 Rugged ensures optimal traction to get the job done. Effortlessly switch between these three settings on the fly.
412lt Tilting Cargo Bed.
Tow Hitch & Ball.
Reduced Weight and Exceptional Rigidity
Confidence Inspiring
UT10 RUGGED EPS Specs
Compare the range
UT10 RUGGED EPS |
UT10 PRO |
UT10 NAVIGATOR |
|
| CVT Type | CVTech Canada | CVTech Canada | CVTech Canada |
| Seats | 3 | 3 | 3 |
| Rims | 14″ Steel | 14″ Alloy | 14″ Alloy with Beadlock |
| Tyres | 27″ | 27″ | 27″ |
| Brake | 4 Disc | 4 Disc | 4 Disc |
| Shocks | Oil | Oil | Oil |
| Lights | Halogen + DRL | Halogen + DRL | Halogen + DRL |
| Front Diff | Switchable | Switchable | Switchable |
| Rear Diff | Fixed | Switchable | Switchable |
| Door Type | Net | Net | Plastic Half |
| dashboard | TFT | TFT | TFT |
| EPS | ✔ | ✔ | ✔ |
| T-Box | ✔ | ✔ | ✔ |
| Hitchball | ✔ | ✔ | ✔ |
| Roof | ✔ | ✔ | ✔ |
| Turning Light | ✔ | ✔ | ✔ |
| Rearview Mirror | ✘ | ✔ | ✔ |
| Winch | ✘ | ✔ | ✔ |
| Windshield | ✘ | ✔ | ✔ |
| Touch Screen | ✘ | ✘ | ✔ |
| Reverse Camera | ✘ | ✘ | ✔ |
| Colour | Bold Black | Bold Black, White/Red, Camo | Bold Black, White/Red, Camo |
Powertrain & Drivetrain
| Powertrain | Petrol Engine |
| Displacement | 1000cc, 4-Stroke Twin-Cylinder, DOHC Engine |
| Fuel Supply | Bosch EFI |
| Max Torque | 93.5 N.m |
| Horsepower | 105 hp |
| Transmission | CVTech (Canada) |
| Rear Axle | Fixed |
| Front Axle | Switchable Diff-Lock |
| Drive System | On-Demand 2WD / 4WD |
| Smart Electronic Power Steering (EPS) | Three Models: Standard / Comfort / Sport |
| Cooling System | Duel Oil Column Piston Cooling System + Liquid & Oil Heat Exchanger Cooling System |
Suspension System
| Frame | High-strength chromium-molybdenum steel frame |
| Rear Suspension & Travel | Dual A-Arm; Rear Travel: 9.5″ (24cm) |
| Front Suspension & Travel | Dual A-Arm; Front Travel: 11″ (28cm) |
| Shock | Oil Shock with Adjustable Spring Pre-load |
| Tyres | Front Tires 27 x 9-14 / 28 x 9-14 (Optional) Rear Tires 27 x 11-14 / 28 x 11-14 (Optional) |
| Wheels | Steel |
| Brakes | Four-wheel Hydraulic Disc Brake |
Dimensions & Capacities
| Towing Capability | 881 lb (400kg) unbraked or 2500 lb (1134kg) with trailer braking system |
| Payload Capacity | 1852 lb (840kg) |
| Bed Box Capacity | 1000 lb (450kg) |
| Fuel Capacity | 12.6 gal (45lt) |
| Seating Capacity | 3 |
| Dry Weight | 1720 lb (780 kg) |
| Wheelbase | 82.1″ (208.5 cm) |
| Ground Clearance | 12.6″ (32 cm) |
| Vehicle Size (Length/Width/Height) | 121.1 x 64 x 81.3″ (307.5 x 162.5 x 206.5 cm) |