Colour Options
Durable & Reliable Farm UTV
Life on the farm is tough, and you need tools that you can trust to stand up to whatever the day throws at them, which is why we’ve engineered the Fugleman UT6 farm UTV to be a durable workhorse with reliable performance. Equipped with adjustable front and rear shocks, both the dual A-Arm front suspension and rear suspension have an immense 280mm of travel to soak up the roughest terrain, while the Fugleman’s 320mm of ground clearance lets you traverse fields, hills and trails with confidence.
Adjustable – EPS
Segway’s Smart EPS System is designed with standard/comfort/sport modes that will adjust automatically according to traction conditions. The Segway Fugleman is ready to conquer any terrain. The EPS can be switched on-the-fly to one of the three settings, selectable through the app. The ride is customisable for different drivers, terrain and road conditions.
412lt Tilting Cargo Bed.
Tow Hitch & Ball.
43lt Fuel Capacity
Driver & passenger comfort
UT6 Pro Specs
Compare the range
UT6 RUGGED EPS |
UT6 PRO |
UT6 NAVIGATOR |
|
| CVT Type | CVTech Canada | CVTech Canada | CVTech Canada |
| Seats | 3 | 3 | 3 |
| Rims | 14″ Steel | 14″ Alloy | 14″ Alloy with Beadlock |
| Tyres | 27″ OBOR | 27″ OBOR | 30″ OBOR |
| Brake | 4 Disc | 4 Disc | 4 Disc |
| Shocks | Oil | Oil | Oil |
| Lights | Halogen + DRL | Halogen + DRL | Halogen + DRL |
| Front Diff | Switchable | Switchable | Switchable |
| Rear Diff | Fixed | Switchable | Switchable |
| Door Type | Net | Net | Plastic Half |
| dashboard | TFT | TFT | TFT |
| Winch | ✘ | 4500lb nylon | 4500lb nylon |
| Windshield | ✘ | PC Half | PC Half |
| EPS | ✔ | ✔ | ✔ |
| T-Box | ✔ | ✔ | ✔ |
| Hitchball | ✔ | ✔ | ✔ |
| Roof | ✔ | ✔ | ✔ |
| Turning Light | ✔ | ✔ | ✔ |
| Side Mirrors | ✘ | ✔ | ✔ |
| Touch Screen 10.5″ | ✘ | ✘ | ✔ |
| Reverse Camera | ✘ | ✘ | ✔ |
| Colour | Mountain Green, Bold Black | Mountain Green, Bold Black, Camo | Mountain Green, Bold Black, Camo |
Powertrain & Drivetrain
| Powertrain | Petrol Engine |
| Displacement | 567cc, 4-Stroke Single-Cylinder, DOHC Engine |
| Max Torque | 50 Nm |
| Horsepower | 44 hp |
| 0-60km/h | 4.6 Seconds |
| Fuel Supply | Bosch Electronic Fuel Injection |
| Drive System Type | 2WD/4WD/4WD lock |
| Differential Lock | Front and Rear Switchable |
| Transmission | CVTech (Canada) |
| Cooling System | Dual Oil Column Piston Cooling System + Liquid & Oil Heat Exchanger Cooling System |
Suspension System
| Frame | High-strength chromium-molybdenum steel frame |
| Rear Suspension & Travel | Dual A-Arm; IRS; 10.4” Wheel Travel |
| Front Suspension & Travel | Dual A-Arm; 9.1” Wheel Travel |
| Shock | Adjustable Hydraulic |
| Tyres | 30×10 R14; 30×10 R14; 6-Ply |
| Wheels | 14” Alloy with Beadlock |
| Brakes | 4-Wheel Hydraulic Disc |
Dimensions & Capacities
| Towing Capacity | 550 kg (1,212 lb) unbraked or 700 kg (1,543 lb) trailer with braking system |
| Payload Capacity | 682 kg (1,503 lb) |
| Cargo Bed Capacity | 454 kg (1000 lb) |
| Glove Box Capacity | 15 litre |
| Under Dash Storage Pockets Capacity | 0.12 litre |
| Fuel Capacity | 43 litre (11.4 gal) |
| Curb Weight | 750 kg |
| Wheelbase | 211 cm (83.1″) |
| Ground Clearance | 32 cm (12.6″) |
| Vehicle Size (Length/Width/Height) | 305×160×195 cm (120.1” X 63.0” X 76.8”) |